Stats
Total Supply | 21,000,000,000 BAMK |
Circulating Supply | 0 BAMK |
Burned Supply | 0 BAMK |
Total Holders | 0 |
Average Balance | 0 BAMK |
Distribution
BAMK Balance | No. of Addresses | % of Total |
10 million + | 0 | 0 |
10 mil to 5 mil | 0 | 0 |
5 mil to 1 mil | 0 | 0 |
1 mil to 500,000 | 0 | 0 |
500,000 to 100,000 | 0 | 0 |
Less than 100,000 | 0 | 0 |
Holders
Rank | Address | BAMK Balance |